**La Liga TV Revenue: How Much Each Club Will Earn This Season**

As the 2024/25 La Liga season nears its conclusion, with Barcelona crowned champions, a massive €1.3 billion in TV rights revenue is set to be shared among the 20 clubs. This distribution follows the guidelines set by Spain’s **Royal Decree-Law 5/2015**, which splits the money as follows:

* **50%** is shared equally among all teams.

* **25%** is based on each club’s **media impact and fanbase** (social implementation).

* **25%** is awarded based on **final league position**.

With this system, top clubs like **Barcelona and Real Madrid** consistently take the largest portions. This season, Barcelona will earn **€57.84 million**, just **2% more** than Real Madrid’s **€51.03 million**.

### Here’s how the full breakdown looks:

1. **Barcelona** – €57.84M (17%)

2. **Real Madrid** – €51.03M (15%)

3. **Atlético Madrid** – €44.23M (13%)

4. **Athletic Club** – €37.42M (11%)

5. **Villarreal** – €30.62M (9%)

6. **Real Betis** – €23.81M (7%)

7. TBD – €17.01M (5%)

8. TBD – €11.91M (3.5%)

9. TBD – €10.21M (3%)

10. TBD – €9.35M (2.75%)

11. TBD – €8.5M (2.5%)

12. TBD – €7.65M (2.25%)

13. TBD – €6.80M (2%)

14. TBD – €5.95M (1.75%)

15. TBD – €5.1M (1.5%)

16. TBD – €4.25M (1.25%)

17. TBD – €3.4M (1%)

18. TBD – €2.55M (0.75%)

19. **Las Palmas** – €1.7M (0.5%)

20. **Valladolid** – €0.85M (0.25%)

While Barcelona narrowly lead Real Madrid in earnings, the system ensures even lower-ranked clubs receive a share, reinforcing financial stability across the league.

Leave a Reply

Your email address will not be published. Required fields are marked *